More actions
This category groups templates that can be referenced by {{Taxonavigation}}'s parameter include=.
| Regnum / Phylum | Template | Usage | Regnum / Phylum | Template | Usage |
|---|---|---|---|---|---|
| Animalia / Porifera | Calcarea (classis) | 15 | Animalia / Chordata | Actinopterygii (classis) | 5390 |
| Demospongiae (classis) | 135 | Aves (classis) | 8260 | ||
| Hexactinellida (classis) | 24 | Amphibia (classis) | 1000 | ||
| Animalia / Cnidaria | Anthozoa (classis) | 390 | Chondrichthyes (classis) | 950 | |
| Cubozoa (classis) | 23 | Mammalia (classis) | 4240 | ||
| Hydrozoa (classis) | 134 | Reptilia (classis) | 2900 | ||
| Scyphozoa (classis) | 76 | Sarcopterygii (classis) | 54 | ||
| Animalia / Annelida | Polychaeta (classis) | 90 | Plantae / Marchantiophyta | Marchantiopsida (classis) | 20 |
| Clitellata (classis) | 42 | Jungermanniopsida (classis) | 30 | ||
| Pogonophora (classis) | 5 | Plantae / Pinophyta | Pinopsida (classis) | 140 | |
| Animalia / Mollusca | Bivalvia (classis) | 348 | Plantae / Pteridophyta | Equisetopsida (classis) | 12 |
| Cephalopoda (classis) | 486 | Marattiopsida (classis) | 6 | ||
| Gastropoda (classis) | 1082 | Polypodiopsida (classis) | 92 | ||
| Polyplacophora (classis) | 9 | Psilotopsida (classis) | 10
| ||
| Animalia / Arthropoda | Arachnida (classis) | 175 | Plantae / Magnoliophyta | Liliopsida (classis) | 91 (only on families) |
| Insecta (classis) | 14350 | Magnoliopsida (classis) | 610 (only on families) | ||
| Animalia / Echinodermata | Asteroidea (classis) | 137 | Angiosperms (cladus) | 51790 | |
| Crinoidea (classis) | 55 | Total | 74 500 | ||
| Echinoidea (classis) | 173 | ||||
| Holothuroidea (classis) | 68 | ||||
| Ophiuroidea (classis) | 65 |
Pages in category "Templates to include in Taxonavigation"
This category contains only the following page.